British Open Golf Championship 2027
Join us in St. Andrews for the 155th British Open Golf Championship played over famous Old Course. In what is sure to be a historic Open with record crowds, where the world’s finest golfers will descend on St. Andrews in an effort to capture the claret jug.
With over fifteen properties to choose from, our superb and exciting range of self-catering holiday homes are situated exclusively in St. Andrews. They range in size from one-bedroom apartments to large houses that can hold up to twelve guests. Prices vary greatly between the properties depending on location and size, so please have a look and contact us, if you have any queries.
Our prices are based on a seven-night stay arriving on Monday the 12th of July and departing on Monday the 19th of July. Additional nights around these dates can be booked at a discounted rate from our normal summer rates.
Booking terms and conditions are slightly different from our normal t&c’s and can be viewed at the bottom of the page.
| Property | Sleeps | Price | Link |
| Alfred Place | 8 | £20,000 | Alfred Place |
| Auld Lang Syne | 12 | £20,000 | Auld Lang Syne |
| CenturycCourt | 4 | £12,000 | Century Court |
| Fairway House | 4 | £4,000 | Fairway House |
| Fleming Place | 2 | £3,000 | Fleming Place |
| Hastie | 4 | £10,000 | Hastie |
| Kidston Court | 8 | £8,000 | Kidston Court |
| Kinnessburn Cottage | 4 | £4,000 | Kinnessburn Cottage |
| Murray Park | 4 | £12,000 | Murray Park |
| Number 37 | 4 | £4,000 | Number 37 |
| Orchard Cottage | 6 | £9,250 | Orchard Cottage |
| Pilmour Apartment | 4 | £10,000 | Pilmour Apartment |
| Queens Gardens | 4 | £8,000 BOOKED | Queens Gardens |
| St. Marys Apartment | 2 | £3,000 BOOKED | St. Mary’s Apartment |
| The Garden House | 6 | £10,000 BOOKED | The Garden House |
| The Golfers Rest | 6 | £30,000 BOOKED | The Golfers Rest |
| The Scores | 6 | £30,000 BOOKED | The Scores |
Terms & Conditions
View the Terms & Conditions for British Open Golf Championship 2027.